Staff by Department
To reach a specific staff member, dial 1-919-297-XXXX (extension)
| Department | Title | Staff Member | Extension | 
|---|---|---|---|
| Advocacy | Director of Advocacy | Katherine Stark | 7162 | 
| Advocacy | Practice Advocate Manager | Madison Schultz | 7188 | 
| ASE Foundation | Managing Director, ASE Foundation & CoA-ACS | Mary Carmody | 7169 | 
| ASE Foundation & Guidelines | Foundation & Guidelines Specialist | Sophia Pumphrey | 7158 | 
| Accounting | Accounting Manager | Denise Martin | 7209 | 
| Education & Meetings | Vice President of Educational Activities | Christina LaFuria | 7160 | 
| Education | Senior Director of Online Educational Activities | Liz Foster | 7161 | 
| Education | Product & Office Specialist | Donald Bennett | 7181 | 
| Education | Education Program Manager | Chloe Kattau | 7206 | 
| Education | Education Manager | Kerry Wilson | 7208 | 
| Education | Education Specialist | Kevin Murphy | 7177 | 
| External Relations | Director of Corporate Relations | Samantha King | 7166 | 
| External Relations | Administrative Assistant | Abigail Mercer | 7179 | 
| External Relations | Project Manager | Kevin B. Murphy | 7167 | 
| Guidelines & Research | Director of Clinical Guidelines | Vita Washington, MS | 7159 | 
| Guidelines & Research | Guidelines Project Manager | Elizabeth Anderson | 7178 | 
| Guidelines & Research | Research Manager | Rana Sharaf | 7210 | 
| IT Department | Information Systems Manager | Brandon Chatten | 7182 | 
| IT Department | Data Quality Manager | Deily Rodriguez, MBA | 7174 | 
| Management | Chief Executive Officer | Robin Wiegerink, MNPL | 7164 | 
| Management | Deputy CEO, ASE & ASE Foundation | Andrea Van Hoever, MSGH | 7163 | 
| Management | Chief Business Strategy Officer | Meredith Morovati, MBA | 7176 | 
| Management | Chief Experience Officer | Suzanne Morris | 7172 | 
| Management | Chief Technology Officer | Tom Tyler, MBA | 7207 | 
| Marketing & Advocacy | Vice President of Communications & Public Affairs | Angie Porter | 7152 | 
| Marketing | Senior Marketing & Communications Manager | Natalie Costantino | 7170 | 
| Marketing | Digital Marketing Manager | Kerry Burns | 7154 | 
| Marketing | Marketing Specialist | Kayla Van Ormer | 7189 | 
| Meetings | Director of Meetings | Danielle Urbina | 7171 | 
| Meetings | Meeting Planner | Madison McGee | 7211 | 
| Meetings | Meeting Specialist | Pam Riley | 7180 | 
| Member Relations | Director of Membership | Ginger Tinsley | 7153 | 
| Member Relations | Senior Membership Recruitment & SIG Manager | Christine Gil | 7157 | 
| Member Relations | Membership Specialist | Rachelle Markowitz | 7187 | 
| Member Relations | Volunteer Manager | Kit McGinley | 7186 | 
| Member Relations | Director of Council Relations & Activities | Tricia Meeks | 7212 | 
| Member Relations | Member Services & Publications Manager | Caroline Ward | 7156 | 
| Member Relations | Member Services & FASE Manager | Timothy Edwards-Ferrel | 7185 | 
| Operations & Finance | Director of Human Resources | Santana Barreiro | 7168 | 
| Operations & Finance | Executive Assistant for CEO | Kim Pullen | 7173 | 
| Publications | Director of Publications and JASE/CASE Managing Editor | Deborah R. Meyer, MEd | 7155 | 
| Publications | Deputy Managing Editor (JASE, CASE) | Andie Piddington, MBA | 7151 | 
Staff by Last Name
To reach a specific staff member, dial 1-919-297-XXXX (extension)
| Department | Title | Staff Member | Extension | 
|---|---|---|---|
| Guidelines & Research | Guidelines Project Manager | Elizabeth Anderson | 7178 | 
| Operations & Finance | Director of Human Resources | Santana Barreiro | 7168 | 
| Education | Product & Office Specialist | Donald Bennett | 7181 | 
| Marketing | Digital Marketing Manager | Kerry Burns | 7154 | 
| ASE Foundation | Managing Director, ASE Foundation & CoA-ACS | Mary Carmody | 7169 | 
| IT Department | Information Systems Manager | Brandon Chatten | 7182 | 
| Marketing | Senior Marketing & Communications Manager | Natalie Costantino | 7170 | 
| Member Relations | Member Services & FASE Manager | Timothy Edwards-Ferrel | 7185 | 
| Education | Senior Director of Online Educational Activities | Liz Foster | 7161 | 
| Member Relations | Senior Membership Recruitment & SIG Manager | Christine Gil | 7157 | 
| Education | Education Program Manager | Chloe Kattau | 7206 | 
| External Relations | Director of Corporate Relations | Samantha King | 7166 | 
| Education & Meetings | Vice President of Educational Activities | Christina LaFuria | 7160 | 
| Member Services | Membership Specialist | Rachelle Markowitz | 7187 | 
| Accounting | Accounting Manager | Denise Martin | 7209 | 
| Meetings | Meeting Planner | Madison McGee | 7211 | 
| Member Relations | Volunteer Manager | Kit McGinley | 7186 | 
| Member Relations | Director of Council Relations & Activities | Tricia Meeks | 7212 | 
| External Relations | Administrative Assistant | Abigail Mercer | 7179 | 
| Publications | Director of Publications and JASE/CASE Managing Editor | Deborah R. Meyer, MEd | 7155 | 
| Management | Chief Business Strategy Officer | Meredith Morovati, MBA | 7176 | 
| Management | Chief Experience Officer | Suzanne Morris | 7172 | 
| Education | Education Specialist | Kevin Murphy | 7177 | 
| External Relations | Project Manager | Kevin B. Murphy | 7167 | 
| Publications | Deputy Managing Editor (JASE, CASE) | Andie Piddington, MBA | 7155 | 
| Marketing & Advocacy | Vice President of Communications & Public Affairs | Angie Porter | 7152 | 
| Operations & Finance | Executive Assistant for CEO | Kim Pullen | 7173 | 
| Guidelines & ASE Foundation | Foundation & Guidelines Specialist | Sophia Pumphrey | 7158 | 
| Meetings | Meeting Specialist | Pam Riley | 7180 | 
| IT Department | Data Quality Manager | Deily Rodriguez, MBA | 7174 | 
| Advocacy | Practice Advocate Manager | Madison Schultz | 7188 | 
| Guidelines & Research | Research Manager | Rana Sharaf | 7210 | 
| Advocacy | Director of Advocacy | Katherine Stark | 7162 | 
| Member Relations | Director of Membership | Ginger Tinsley | 7153 | 
| Management | Chief Technology Officer | Tom Tyler, MBA | 7207 | 
| Meetings | Director of Meetings | Danielle Urbina | 7171 | 
| Management | Deputy CEO, ASE & ASE Foundation | Andrea Van Hoever, MSGH | 7163 | 
| Marketing | Marketing Specialist | Kayla Van Ormer | 7189 | 
| Member Relations | Member Services & Publications Manager | Caroline Ward | 7156 | 
| Guidelines & Research | Director of Clinical Guidelines | Vita Washington, MS | 7159 | 
| Management | Chief Executive Officer | Robin Wiegerink, MNPL | 7164 | 
| Education | Education Manager | Kerry Wilson | 7208 | 
 
				