Registration Fees
Registration Type | Early 9/30/2025 through 1/8/2026 | Advance 1/9/2026 through 2/12/2026 | Onsite beginning 2/13/2026 |
---|---|---|---|
Physician ASE Member | $1,090 | $1,190 | $1,315 |
Physician Nonmember | $1,490 | $1,590 | $1,715 |
Sonographer/Allied Health/Veterinarian ASE Member | $799 | $899 | $1,024 |
Sonographer/Allied Health/Veterinarian Nonmember | $999 | $1,099 | $1,224 |
Fellow In Training ASE Member | $599 | $699 | $824 |
Fellow In Training Nonmember | $750 | $850 | $975 |
Discounts
Residents of Arizona can receive 10%* off full in-person conference registration. If you are a resident of Arizona and would like to participate in State-of-the-Art Echocardiography™, please email [email protected]. *No other discounts can be applied.
Active or retired U.S. Military: ASE honors all active and veteran military attendees! If you have served in the U.S. military and would like to participate in State-of-the-Art Echocardiography™, please email [email protected] to receive a discount code for the registration fee. Please include a copy of your active or retired military ID or DD214 form and omit any personal information from the submitted document, such as your social security number.