Performance Measures
Practices/hospitals participating in the registry will receive performance calculations for all ImageGuide performance measures. Performance will be provided at the practice/hospital level, office location level, and for each individual participating physician.
CMS Merit-Based Incentive Payment System (MIPS):
Physicians are required to report at least six measures for the quality category of MIPS. Of the six measures, at least one must be an outcome or high priority measure.
| Quality # or QCDR Measure ID | Measure Title | Measure Type | 
|---|---|---|
| IGR1 | IGR1 Comprehensive TTE studies reporting a measured value of LVEF AND wall motion findings with LVEF < 50% | High Priority, Efficiency and Cost/Resource Use | 
| IGR2 | Parameters in stress echocardiography dobutamine testing for low flow, low gradient aortic stenosis | Process | 
| IGR9 | Stress echo performance for shortness of breath per ASE guidelines | High Priority, Efficiency and Cost/Resource Use | 
| IGR10 | Transthoracic Echo (TTE) performance per ASE guidelines | High Priority, Efficiency and Cost/Resource Use | 
| IGR12 | Appropriate diagnosis verification and severity grading for valve disease through transthoracic echocardiography (TTE) quantitative parameters. | Process | 
| IGR14 | Appropriate Evaluation of Left Ventricular Structure and Systolic Function with Transthoracic Echocardiography (TTE) to Guide Heart Failure and Cardiomyopathy Management | Process | 
| IGR15 | Myocardial Perfusion Imaging (MPI) or Stress Echocardiography Imaging Studies – Adequate Exercise Protocol | Process | 
| IGR16 | Myocardial Perfusion Imaging (MPI) Studies, Transthoracic Echo (TTE), or Stress Echocardiography Imaging Studies – Adequate Reporting for Appropriate Interventions | High Priority, Process | 
| IGR17 | Myocardial Perfusion Imaging (MPI) studies – Radiation Reduction Strategies | High Priority, Outcome | 
| IGR18 | Myocardial Perfusion Imaging (MPI) or Stress Echocardiography imaging studies – Improving Image Quality | Process | 
| 322 | Cardiac Stress Imaging Not Meeting Appropriate Use Criteria: Preoperative Evaluation in Low Risk Surgery Patients | High Priority, Efficiency and Cost/Resource Use | 
| 323 | Cardiac Stress Imaging Not Meeting Appropriate Use Criteria: Routine Testing After Percutaneous Coronary Intervention (PCI) | High Priority, Efficiency and Cost/Resource Use | 
| 324 | Cardiac Stress Imaging Not Meeting Appropriate Use Criteria: Testing in Asymptomatic, Low-Risk Patients | High Priority, Efficiency and Cost/Resource Use | 
